<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matusiak weblog &#187; dave m.</title>
	<atom:link href="http://matusiak.org/author/dave-m/feed/" rel="self" type="application/rss+xml" />
	<link>http://matusiak.org</link>
	<description>My examination of things on the Internet</description>
	<lastBuildDate>Sun, 26 Feb 2012 18:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NCSU FOSS Fair 2012</title>
		<link>http://matusiak.org/2012/02/26/ncsu-foss-fair-2012/</link>
		<comments>http://matusiak.org/2012/02/26/ncsu-foss-fair-2012/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:17:50 +0000</pubDate>
		<dc:creator>dave m.</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technospiel]]></category>

		<guid isPermaLink="false">http://matusiak.org/?p=330</guid>
		<description><![CDATA[Jack Neely of NCSU OIT group has put on a Free and Open Source Software fair each year for the past four years. This year I was fortunate enough to join them. It was a fun day and I was happy to meet other folks interested in Linux and such things, while catching up with [...]]]></description>
			<content:encoded><![CDATA[<p>Jack Neely of NCSU OIT group has put on a <a title="NCSU FOSS Fair 2012" href="https://opensource.ncsu.edu/FossFair2012" target="_blank">Free and Open Source Software fair</a> each year for the past four years. This year I was fortunate enough to join them. It was a fun day and I was happy to meet other folks interested in Linux and such things, while catching up with some old <a title="Triangle Linux Users Group" href="http://trilug.org/" target="_blank">TriLUG&#8217;gers</a> that I don&#8217;t get to see very often. They even let me give a talk! <img src='http://matusiak.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://matusiak.org/documents/"><img class="alignnone size-full wp-image-328" title="NCSU FOSS Fair 2012 presentation" src="http://matusiak.org/wp-content/uploads/2012/02/NCSU_FOSS_Fair_2012.jpg" alt="" width="400" height="315" /></a></p>
<p>Click the image above, or on the <a title="Link to Documents on matusiak.org" href="http://matusiak.org/documents/">Documents</a> link up top, to get to the presentation materials. I also got to take some photos and put them on <a title="Photos from 2012 NCSU FOSS Fair" href="http://www.flickr.com/photos/matusiak/sets/72157629084487432/" target="_blank">Flickr</a>. See y&#8217;all next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://matusiak.org/2012/02/26/ncsu-foss-fair-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the new survey titled &#8220;Social Networking Privacy and Security Survey 2012&#8243;</title>
		<link>http://matusiak.org/2012/02/11/take-the-new-survey-titled-social-networking-privacy-and-security-survey-2012/</link>
		<comments>http://matusiak.org/2012/02/11/take-the-new-survey-titled-social-networking-privacy-and-security-survey-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:29:46 +0000</pubDate>
		<dc:creator>dave m.</dc:creator>
				<category><![CDATA[interwebby]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[scientifics]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://matusiak.org/?p=320</guid>
		<description><![CDATA[If you are a user of any online social networking sites (such as Facebook), please accept this invitation to participate in a survey of your usage and privacy practices. Participation is strictly voluntary, but highly appreciated. The goal is to gauge the perceptions and activity related to user privacy across a wide swath of Internet [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a user of any online social networking sites (such as Facebook), please accept this invitation to participate in a survey of your usage and privacy practices. Participation is strictly voluntary, but highly appreciated. The goal is to gauge the perceptions and activity related to user privacy across a wide swath of Internet users.</p>
<p>Take the new survey titled &#8220;<a title="Social Networking Privacy and Security Survey 2012" href="https://www.surveymonkey.com/s/XDRY6FK" target="_blank">Social Networking Privacy and Security Survey 2012</a>&#8220;. <a title="Social Networking Privacy and Security Survey 2012" href="https://www.surveymonkey.com/s/XDRY6FK" target="_blank">https://www.surveymonkey.com/s/XDRY6FK </a></p>
<p>Please pass this link along! Thanks and I hope you choose to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://matusiak.org/2012/02/11/take-the-new-survey-titled-social-networking-privacy-and-security-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to clone your Windows 7 hard drive</title>
		<link>http://matusiak.org/2011/12/26/how-to-clone-your-windows-7-hard-drive/</link>
		<comments>http://matusiak.org/2011/12/26/how-to-clone-your-windows-7-hard-drive/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:52:19 +0000</pubDate>
		<dc:creator>dave m.</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[technospiel]]></category>

		<guid isPermaLink="false">http://matusiak.org/?p=289</guid>
		<description><![CDATA[Recently I got a nice, new Dell Vostro laptop and wanted to upgrade the standard 250GB hard drive to a 500GB one. I wanted to take the disk image as it existed and clone it to the larger hard drive. This simple task was a bit harder to execute than one might think. I went [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I got a nice, new <a title="Dell Vostro 3750" href="http://www.dell.com/us/business/p/vostro-3750/pd?~ck=anav&amp;cid=ltfp_usbsdvos3750" target="_blank">Dell Vostro laptop</a> and wanted to upgrade the standard 250GB hard drive to a 500GB one. I wanted to take the disk image as it existed and clone it to the larger hard drive. This simple task was a bit harder to execute than one might think.</p>
<p>I went Googling on this topic and found a few software recommendations. The top hits included <a title="Paragon Backup &amp; Recovery Free" href="http://www.paragon-software.com/home/br-free/download.html" target="_blank">Paragon Backup &amp; Recovery Free</a>, <a title="Macrium Reflect Free" href="http://www.macrium.com/reflectfree.aspx" target="_blank">Macrium Reflect Free</a>, and <a title="EaseUS Todo Backup" href="http://www.todo-backup.com/download/" target="_blank">EaseUS Todo Backup</a>. Based upon positive reviews, I tried them one-by-one.</p>
<p>At first, I tried Backup &amp; Recovery Free, but it wouldn&#8217;t install on Windows 7. Then I tried Macrium Reflect Free and it said the clone completed successfully. When the disks were swapped, Windows 7 would not boot. I used the Windows backup image (made by Dell Backup and Recovery Manager software) to repair that cloned image, but when it finally did boot properly, the fingerprint reader software wasn&#8217;t working and the OS gave several errors while running.</p>
<p>Getting desperate, I did another build directly from the Windows 7 backup/restore media. This worked, but again the fingerprint reader software was not present. Annoying!</p>
<div id="attachment_292" class="wp-caption alignnone" style="width: 530px"><img class=" wp-image-292  " title="EaseUS-Todo-1" src="http://matusiak.org/wp-content/uploads/2011/12/EaseUS-Todo-1-420x312.png" alt="" width="520" height="412" /><p class="wp-caption-text">Choose &quot;Disk clone&quot; from the Home menu</p></div>
<p>So I downloaded EaseUS Todo Backup 3.5 software and ran a Sector by sector clone with the source disk in the laptop and destination disk in an external bay. This completed successfully, but then the disk wouldn&#8217;t boot when it was installed into the laptop. The Sector by sector option also did not allow me to expand to the full usage of the newer, larger disk.</p>
<div id="attachment_301" class="wp-caption alignnone" style="width: 530px"><img class="size-medium wp-image-301 " title="EaseUS-Todo-2" src="http://matusiak.org/wp-content/uploads/2011/12/EaseUS-Todo-2-520x386.png" alt="" width="520" height="386" /><p class="wp-caption-text">Select source &amp; destination disks, uncheck Sector by sector clone</p></div>
<p>As an <a title="Linux is NOT Windows!" href="http://linux.oneandoneis2.org/LNW.htm" target="_blank">absolute last attempt before going to Linux</a>, I left the 500 GB drive in the laptop, and used the EaseUS Todo Backup software to clone from the smaller hard drive in an external drive cage. This time I did not select Sector by sector clone and it allowed me to grow the final partition on the newer drive to use all the disk space. This clone completed successfully and the system booted. It seems this final approach worked the best.</p>
<div id="attachment_306" class="wp-caption alignnone" style="width: 530px"><img class="size-medium wp-image-306 " title="EaseUS-Todo-3" src="http://matusiak.org/wp-content/uploads/2011/12/EaseUS-Todo-3-520x386.png" alt="" width="520" height="386" /><p class="wp-caption-text">Verify settings, drag slider to use full disk, and click Proceed</p></div>
<p>After several days of testing, everything appears to be working fine. No Windows OS errors, system updates have been successful and system restore point snapshotting is working properly. So I&#8217;m finally happy with this end result. This process took way too long and involved too many mistakes. Hope this write up helps you!</p>
<p>If you have advice on ways to improve this process, such as newer/better software to use or other tips, then please leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://matusiak.org/2011/12/26/how-to-clone-your-windows-7-hard-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of Social Networks</title>
		<link>http://matusiak.org/2009/12/17/the-power-of-social-networks/</link>
		<comments>http://matusiak.org/2009/12/17/the-power-of-social-networks/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:45:28 +0000</pubDate>
		<dc:creator>dave m.</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[interwebby]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://matusiak.org/?p=235</guid>
		<description><![CDATA[Facebook, Twitter, and MySpace will be the end of us all. You just wait and see! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/silkcharm/3527090981/"><img class="size-full wp-image-245 alignnone" title="This is, like, a graph of social networking and stuff." src="http://matusiak.org/wp-content/uploads/2009/12/3527090981_473e7cf979.jpg" alt="This is, like, a graph of social networking and stuff. " width="500" height="350" /></a></p>
<p><strong>What a year!</strong> 2009 turned out to be the Year of The Social Networks. Your mom joined <a href="http://www.facebook.com">Facebook</a>. The news media wouldn&#8217;t stop talking about <a href="http://twitter.com">Twitter</a> for months. And now everyone is a &#8220;Social Media Expert.&#8221; Actors and musicians connected with fans, as did sports stars. (I&#8217;m sure Tiger enjoyed more than a few &#8216;random&#8217; TweetUps). People used social media to cover war, the loss of Michael Jackson, and the story of a small Oregon boy risking his life in an airborne balloon craft. The latter turned out to be a hoax, but the impact of these new forces of immediate social communication became very real. You could send out an alert if you were in trouble or you could post up some mind-numbing minutiae if you were feeling bored. You could connect with and &#8216;follow&#8217; people of interest which you had never had access to before. It was an <em>exciting</em> time and this emerging trend served as a handy distraction from whatever else was going on in the world.</p>
<p>It wasn&#8217;t all just welcoming handshakes and joyous LOL&#8217;ing, either. A study was released that attempted to show social stratification amongst the social networking set. I believe the conclusion was that lower socioeconomic individuals gravitated towards MySpace, while those slightly up the scale were trending towards Facebook. This led to further musing on the idea of &#8220;segregated&#8221; online networks and the potential for online inequality. Authors and journalists decried the dissolution of language to a bunch of abbreviations, emoticons, and short burst induced incompleteness. (These same people don&#8217;t seem to like text messaging for the same reasons). Computer connected employee productivity has taken a nosedive to such proportions as to almost cause a global financial meltdown. Privacy experts are practically having a conniption over this whole exposing oneself idea. Clearly, all is not rosy in the social networking arena.</p>
<p>So, why then are these newfangled social networks taking root and growing so fast? What is the value add? What do we get out of it? And why are these ephemeral and immediate networks so powerful?</p>
<p>First of all, online social networking is not new. Supernerds have been convening on the Internet since the early 1970&#8242;s. There were early bulletin board (BBS) systems, Internet Relay Chat (IRC), and (of course) electronic mail (now commonly and coyly referred to as &#8216;email&#8217;). [The first Web-enabled chat I recall was ICQ circa 1998. I found the "group-shout" interaction intriguing, but rather annoying. Clearly, I wasn't ready for short burst communications just yet. But I digress...]</p>
<p>Anyway, these perfect new online social networks are full of pizazz! Full of allure! And full of potential vectors for malware and privacy invasions. But mostly full of pizazz and allure &#8212; The pizazz to show off your own unique self and super-fantabulousness to the universe and the allure that you can connect with &#8216;anyone at any time&#8217; and likely for any reason. Lots of people use it to follow their preferred news sources or to catalog information regarding their industry or career. Yet the killer feature seems to be localization. You can find people near you who do what you do. Or you can follow your local politicians (check to see if they&#8217;re on there). You can ask questions like &#8220;Where can I find a great Italian restaurant around here?&#8221; or &#8220;What bands are playing in Raleigh tonight?&#8221; One of my favorite services for this type of localized search is <a href="http://vark.com/">Aardvark</a>. You should go there and sign up. (Or let me know if you still need to have an invite.)</p>
<p>My favorite use of social networking technology is to remake connections with friends from the past. It has been quite interesting to see all my high school friends emerging online almost two decades later. Not only that, but many people I didn&#8217;t have the opportunity to know better in the past have connected and enhanced our relationship via online social networking. Beyond that, I have often gone to my vast legions of social network peeps and sought job leads, medical advice, shopping consultancy, and all sorts of things.</p>
<p>There is also the notion of communicating for communicating&#8217;s sake. I like to crack jokes and mash-up the day&#8217;s events into (quasi-)witty status updates. I rarely tell Twitter &#8220;What&#8217;s happening?&#8221; and instead just throw out &#8220;What&#8217;s on my mind?&#8221; I think there is a lot of value in the new social network scene, despite the non-extraneous time they seem to consume. If you can enjoy your time on these networks and not get carried away, then I guess you&#8217;ve won the battle.</p>
<p>What say you? Will the Web 2.0 social networks shepherd about the end of language? Will Twitter be responsible for the decimation of our final strands of time/information management? Will pictures of you holding a beer can in high school ruin your entire life? Why do you do (or don&#8217;t do) the online social networking thing? And how the hell did anyone solve any problems or research anything before <a href="http://www.google.com">The Google</a>? Shout it below.</p>
<p>Image above:
<div xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/silkcharm/3527090981/"><a rel="cc:attributionURL" href="http://www.flickr.com/photos/silkcharm/">http://www.flickr.com/photos/silkcharm/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nd/2.0/">CC BY-ND 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://matusiak.org/2009/12/17/the-power-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Eyes of March</title>
		<link>http://matusiak.org/2009/03/07/the-eyes-of-march/</link>
		<comments>http://matusiak.org/2009/03/07/the-eyes-of-march/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:38:14 +0000</pubDate>
		<dc:creator>dave m.</dc:creator>
				<category><![CDATA[interwebby]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://matusiak.org/?p=225</guid>
		<description><![CDATA[Beck Tench got me involved in her whacky Experimonth concept. The idea is to conduct 30-day mini-experiments for each month of the year. This month has been dubbed &#8220;The Eyes of March and the goal is to take and post a photo every day.  There is an awesome Flickr pool and Beck has her own [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Beck Tench" href="http://becktench.com/" target="_blank">Beck Tench</a> got me involved in her whacky <a title="Experimonth 2009" href="http://experimonth.com/" target="_blank">Experimonth</a> concept. The idea is to conduct 30-day mini-experiments for each month of the year. This month has been dubbed &#8220;<a title="The Eyes of March Official Web Site" href="http://march.experimonth.com/" target="_blank">The Eyes of March</a> and the goal is to take and post a photo every day.  There is an <a title="The Eyes of March photo pool on Flickr" href="http://www.flickr.com/groups/eyesofmarch/pool/" target="_blank">awesome Flickr pool</a> and Beck has her own <a title="The Eyes of March Official Web Site" href="http://march.experimonth.com/" target="_blank">fancy aggregate site</a> going.</p>
<p><a title="Matusiak on Flickr.com" href="http://www.flickr.com/photos/matusiak/" target="_blank"><img class="size-full wp-image-228" title="hawk on UNC campus" src="http://matusiak.org/wp-content/uploads/2009/03/md_hawk.jpg" alt="hawk on UNC campus" width="420" height="315" /></a></p>
<p>Please take a look and comment and participate to your heart&#8217;s delight. We certainly are enjoying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://matusiak.org/2009/03/07/the-eyes-of-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Colding</title>
		<link>http://matusiak.org/2009/03/02/global-colding/</link>
		<comments>http://matusiak.org/2009/03/02/global-colding/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:05:40 +0000</pubDate>
		<dc:creator>dave m.</dc:creator>
				<category><![CDATA[grousing]]></category>
		<category><![CDATA[scientifics]]></category>

		<guid isPermaLink="false">http://matusiak.org/?p=115</guid>
		<description><![CDATA[So I have pretty much decided that the scientists who came up with the whole &#8220;Global Warming&#8221; scam are actually full of shit.  I mean, all that data they came up with seemed pretty reasonable (automotive emissions, green house gases, ozone holes, etc), but there is one simple question that none of these Poindexters can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dennis Flood Photos" href="http://www.dennisflood.com/photos/"><img id="image114" src="http://matusiak.org/wp-content/uploads/2006/05/global_colding.jpg" alt="Global Colding" /></a></p>
<p>So I have pretty much decided that the scientists who came up with the whole &#8220;Global Warming&#8221; scam are actually full of shit.  I mean, all that data they came up with seemed pretty reasonable (automotive emissions, green house gases, ozone holes, etc), but there is one simple question that none of these Poindexters can seem to answer honestly &#8212; &#8220;Why does it stay <strong>colder</strong> <em><strong>LONGER</strong></em> each Spring?&#8221;</p>
<p>If the globe was actually warming then I would be warmer, right? No, in fact, I am colder. Thus, science is wrong. And this is why each February I want to move to the Equator.</p>
]]></content:encoded>
			<wfw:commentRss>http://matusiak.org/2009/03/02/global-colding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BLOG POST!</title>
		<link>http://matusiak.org/2008/12/29/blog-post/</link>
		<comments>http://matusiak.org/2008/12/29/blog-post/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 02:55:27 +0000</pubDate>
		<dc:creator>dave m.</dc:creator>
				<category><![CDATA[humor joke]]></category>
		<category><![CDATA[interwebby]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://matusiak.org/?p=220</guid>
		<description><![CDATA[First!!!!!!!11111 LOL.]]></description>
			<content:encoded><![CDATA[<p><em>First!!!!!!!11111</em></p>
<p><a title="LOLLERCAUST" href="http://twitter.com/matusiak">LOL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matusiak.org/2008/12/29/blog-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tell Us Something</title>
		<link>http://matusiak.org/2008/07/22/tell-us-something/</link>
		<comments>http://matusiak.org/2008/07/22/tell-us-something/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:59:25 +0000</pubDate>
		<dc:creator>dave m.</dc:creator>
				<category><![CDATA[generic]]></category>

		<guid isPermaLink="false">http://matusiak.org/?p=214</guid>
		<description><![CDATA[There has been no progress on this blog since April. Lame. Totally lame. My re-tooling session is taking longer than planned. Some things came up, like moving back across the USA to North Carolina, job hunting, starting a new job and all that. No big whoop. I am thinking of moving the weblog to matusiak.org, [...]]]></description>
			<content:encoded><![CDATA[<p>There has been no progress on this blog since April. Lame. Totally lame. My re-tooling session is taking longer than planned. Some things came up, like moving back across the USA to North Carolina, job hunting, starting a new job and all that. No big whoop.</p>
<p>I am thinking of moving the weblog to <a href="http://matusiak.org">matusiak.org</a>, but wonder what this might do to page traffic and search engine ranking.  It would probably be disastrous, but I will likely do it anyway.  Something&#8217;s got to give (according to the Beastie Boys). Let me know what you think about this idea, if you are so inclined.</p>
]]></content:encoded>
			<wfw:commentRss>http://matusiak.org/2008/07/22/tell-us-something/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ch-Ch-Ch-Ch-Changes</title>
		<link>http://matusiak.org/2008/04/17/ch-ch-ch-ch-changes/</link>
		<comments>http://matusiak.org/2008/04/17/ch-ch-ch-ch-changes/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 17:54:41 +0000</pubDate>
		<dc:creator>dave m.</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://matusiak.org/?p=212</guid>
		<description><![CDATA[Well, it looks like 2008 is going to be as rife with change as 2007 was. I certainly hope the end of 2008 equates to relative stability and prosperity, but only time will tell. I can&#8217;t even comment on most of these changes because I honestly don&#8217;t know what most of them are going to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like 2008 is going to be as rife with change as 2007 was.  I certainly hope the end of 2008 equates to relative stability and prosperity, but only time will tell.  I can&#8217;t even comment on most of these changes because I honestly don&#8217;t know what most of them are going to be.  All I know is that patience is a virtue and that one must remain calm in the midst of chaos.</p>
<p><a href='http://matusiak.org/wp-content/uploads/2008/04/wonder_woman.jpg'><img src="http://matusiak.org/wp-content/uploads/2008/04/wonder_woman.jpg" alt="Wonder Woman says \&#039;Oh no you didn\&#039;t!\&#039;" title="wonder_woman" width="420" height="315" class="alignnone size-full wp-image-213" /></p>
<p>More news as it happens.  See you at Elmo&#8217;s!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matusiak.org/2008/04/17/ch-ch-ch-ch-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictable Like The Weather</title>
		<link>http://matusiak.org/2008/03/29/predictable-like-the-weather/</link>
		<comments>http://matusiak.org/2008/03/29/predictable-like-the-weather/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 22:40:27 +0000</pubDate>
		<dc:creator>dave m.</dc:creator>
				<category><![CDATA[generic]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://matusiak.org/?p=211</guid>
		<description><![CDATA[Pretty much as soon as I made that last post about the winter snow, the rain came to wash it all away (to prove me wrong, I presume). Since then we have seen many signals of Spring, including sunshine, plant growth and people wearing t-shirts in 40 degree weather. It is almost like Miami around [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty much as soon as I made that last post about the winter snow, the rain came to wash it all away (to prove me wrong, I presume).  Since then we have seen many signals of Spring, including sunshine, plant growth and people wearing t-shirts in 40 degree weather.  It is almost like Miami around here!</p>
<p>There have been four or five other snowfalls, but they were so light that they only hang around for a day or so.  It does make for some extra muddy dog walks, but I guess this is how this area gets its moisture for the season.  During the rest of the year this is supposed to be one of the driest regions in the USA.  Oh well, &#8220;Summer will be beautiful!&#8221;</p>
<p>Work has been keeping me busy and I&#8217;ve since launched a large-scale scanning project at home to digitally archive all my important memories from the past twenty years or so.  My camera was away for repair for almost two months and I think that is the longest stretch I&#8217;ve lived without a camera for my entire life.  It was rough to miss out on capturing some neat sights.  As the days grow longer and warmer, I hope to get out to explore and photograph some of the beautiful places around Moscow.</p>
<p>Apparently, the UNC Tarheels are doing really well in some basketball tourney that is going on.  I don&#8217;t even know what a tourney is, but since everyone knows I&#8217;m from North Carolina I can&#8217;t walk fifty feet without someone mentioning it to me.  I&#8217;m always like &#8220;Oh yeah!  Awesome!  Tarheels ROCK!!&#8221; and this seems to be a satisfactory answer.  On the flip side, this is way better than everyone talking to me about tobacco farming.</p>
]]></content:encoded>
			<wfw:commentRss>http://matusiak.org/2008/03/29/predictable-like-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

